Legacy Results

Previous Index Next
Season 1, 2017. Round 12 - Track 1 (Clockwise)
Alycat - Meet Summary
Registered to Boronia Radio Controlled Car Club


Alycat Race Management System 9.5.3.37 © 1987-2015 Alycat Software www.alycat.com
Wednesday, 19 April 2017



Fastest Times of Day

Mini Stock
Name Status Fastest Lap
Alex Stefanakos M 25.900
Angelo Stefanakos M 26.278
13.5 Blinky
Name Status Fastest Lap
Tony McMahon M 15.621
Brian Stewart M 16.223
Damian Nisi M 16.444
George Passanise V 16.469
David Mohorovicic M 16.824
Ryan Withers M 17.177
Blair Cradick M 17.223
Tully Bowman M 17.540
Bernie Reichert M 17.926
OPEN
Name Status Fastest Lap
Jordan Cullis C 14.944
Chris Kalfoglou M 15.153
Scott Callaghan V 15.499
Brenton Bull M 15.789
SCT 10.5 2WD
Name Status Fastest Lap
Tyson Scully M 22.383
Jay Jensen M 23.351
David Mohorovicic M 23.538
Indy Lloyd M 24.813
21.5 Blinky
Name Status Fastest Lap
Michael Whittam C 17.593
David Whittam M 17.988
Dayn McKinnon M 18.422
Tain Corless M 18.831
Leith Buddy M 19.576
Nick Hazledine V 19.918
Hugh Benbow M 20.150
Luke Johns M 20.390
Jay Jensen M 24.007
MINI
Name Status Fastest Lap
Steve Wyatt M 19.334
Declan McQuay M 19.383
Greg Lemon M 19.406
David Whittam M 19.922
Michael Whittam C 19.927
Damien Christidis C 20.208
Zac Newton V 20.894
Richard Hopkins V 21.711
Tully Bowman M 21.831
17.5 BLINKY
Name Status Fastest Lap
David Robinson M 17.423
Tyson Scully M 17.555
Ryan Ford M 17.588
Peter Sprenger M 17.772
Aaron Barry M 18.851
David Huggan M 19.223
Indy Lloyd M 19.480
Mini Stock (4 min's)
Name Status Best Lap/Times
Alex Stefanakos M 10/4m8.866s
Angelo Stefanakos M 10/4m9.954s
13.5 Blinky (4 min's)
Name Status Best Lap/Times
Tony McMahon M 15/4m2.136s
Damian Nisi M 15/4m13.434s
George Passanise V 15/4m16.241s
Brian Stewart M 14/4m2.436s
David Mohorovicic M 14/4m7.010s
Ryan Withers M 14/4m12.919s
Blair Cradick M 14/4m14.219s
Tully Bowman M 13/4m7.076s
Bernie Reichert M 13/4m15.894s
OPEN (4 min's)
Name Status Best Lap/Times
Chris Kalfoglou M 16/4m10.840s
Jordan Cullis C 16/4m13.756s
Brenton Bull M 15/4m3.272s
Scott Callaghan V 15/4m7.984s
SCT 10.5 2WD (4 min's)
Name Status Best Lap/Times
David Mohorovicic M 9/3m56.432s
Tyson Scully M 9/3m56.788s
Indy Lloyd M 8/3m40.084s
Jay Jensen M 5/3m9.598s
21.5 Blinky (4 min's)
Name Status Best Lap/Times
David Whittam M 13/4m4.092s
Michael Whittam C 13/4m4.228s
Dayn McKinnon M 13/4m16.668s
Leith Buddy M 12/4m12.650s
Nick Hazledine V 12/4m13.989s
Hugh Benbow M 11/4m4.277s
Tain Corless M 11/4m8.306s
Luke Johns M 11/4m8.674s
Jay Jensen M 9/4m0.594s
MINI (4 min's)
Name Status Best Lap/Times
Greg Lemon M 13/4m19.559s
Declan McQuay M 12/4m0.683s
Steve Wyatt M 12/4m1.087s
Michael Whittam C 12/4m15.988s
Damien Christidis C 12/4m17.145s
David Whittam M 12/4m22.809s
Zac Newton V 11/4m6.275s
Tully Bowman M 11/4m13.261s
Richard Hopkins V 11/4m15.264s
17.5 BLINKY (4 min's)
Name Status Best Lap/Times
Tyson Scully M 14/4m11.603s
David Robinson M 13/4m0.902s
Peter Sprenger M 13/4m1.316s
Ryan Ford M 13/4m1.755s
Aaron Barry M 13/4m15.916s
David Huggan M 12/4m6.190s
Indy Lloyd M 12/4m11.468s

Results of All Rounds
Mini Stock
Pos Name Status Rnd 1 Rnd 2 Combined
1st Alex Stefanakos M 10/4m17.543s(50)* 10/4m8.866s(50) 50
2nd Angelo Stefanakos M 10/4m21.381s(48)* 10/4m9.954s(48) 48
DNS Joshua X 0/0m0.000s(0) 0/0m0.000s(0)* 0
*Qualifier dropped
13.5 Blinky
Pos Name Status Rnd 1 Rnd 2 Rnd 3 Rnd 4 Combined
1st Tony McMahon M 15/4m6.171s(50) 15/4m6.932s(50)* 15/4m5.084s(50) 15/4m2.136s(50) 150
2nd George Passanise V 15/4m16.241s(48) 14/4m2.802s(48) 14/4m7.087s(48) 14/4m2.608s(44)* 144
3rd David Mohorovicic M 14/4m12.215s(46) 14/4m11.861s(44) 14/4m13.214s(46) 14/4m7.010s(42)* 136
4th Brian Stewart M 11/3m6.354s(38) 14/4m9.042s(46) 5/4m10.831s(37)* 14/4m2.436s(46) 130
5th Ryan Withers M 14/4m15.853s(44) 13/4m8.752s(40)* 13/4m13.772s(42) 14/4m12.919s(40) 126
6th Blair Cradick M 13/4m7.919s(40) 13/4m1.004s(42) 14/4m14.219s(44) 14/4m16.850s(39)* 126
7th Damian Nisi M 1/0m22.994s(37)* 12/4m3.857s(37) 12/4m5.451s(38) 15/4m13.434s(48) 123
8th Tully Bowman M 13/4m7.076s(42) 13/4m13.741s(39) 13/4m16.524s(39) 10/4m5.679s(37)* 120
9th Bernie Reichert M 13/4m15.894s(39) 12/4m0.727s(38) 13/4m16.394s(40) 12/4m4.272s(38)* 117
*Qualifier dropped
OPEN
Pos Name Status Rnd 1 Rnd 2 Rnd 3 Rnd 4 Combined
1st Chris Kalfoglou M 16/4m14.934s(50) 16/4m10.840s(50) 16/4m11.917s(50) 15/4m11.751s(48)* 150
2nd Scott Callaghan V 15/4m8.617s(46) 15/4m7.984s(44)* 13/4m10.548s(46) 15/4m8.765s(50) 142
3rd Brenton Bull M 15/4m9.491s(44)* 15/4m3.272s(46) 15/4m3.759s(48) 15/4m13.223s(46) 140
4th Jordan Cullis C 15/4m0.592s(48) 16/4m13.756s(48) 11/3m23.368s(44)* 14/4m3.497s(44) 140
*Qualifier dropped
SCT 10.5 2WD
Pos Name Status Rnd 1 Rnd 2 Rnd 3 Rnd 4 Combined
1st Tyson Scully M 9/3m56.788s(48) 9/3m57.014s(50) 9/4m17.897s(48)* 9/4m3.330s(50) 148
2nd David Mohorovicic M 9/3m56.432s(50) 9/3m59.405s(48) 9/4m11.894s(50) 8/4m3.053s(48)* 148
3rd Indy Lloyd M 8/3m40.084s(46) 4/1m58.129s(46) 0/0m0.000s(0) 0/0m0.000s(0)* 92
4th Jay Jensen M 5/3m9.598s(44) 0/0m0.000s(0) 0/0m0.000s(0) 0/0m0.000s(0)* 44
*Qualifier dropped
21.5 Blinky
Pos Name Status Rnd 1 Rnd 2 Rnd 3 Rnd 4 Combined
1st David Whittam M 13/4m8.293s(50) 13/4m8.244s(50) 13/4m5.399s(48)* 13/4m4.092s(50) 150
2nd Michael Whittam C 13/4m16.042s(48)* 13/4m13.186s(48) 13/4m4.228s(50) 13/4m4.708s(48) 146
3rd Dayn McKinnon M 12/4m8.233s(46)* 12/4m1.158s(46) 13/4m17.854s(46) 13/4m16.668s(46) 138
4th Nick Hazledine V 12/4m13.989s(44) 5/1m57.143s(38)* 9/4m16.255s(40) 12/4m16.510s(44) 128
5th Hugh Benbow M 11/4m20.116s(40)* 11/4m4.277s(42) 11/4m12.898s(42) 11/4m11.105s(42) 126
6th Tain Corless M 9/3m59.886s(38) 1/0m50.737s(37)* 11/4m8.306s(44) 11/4m13.092s(40) 122
7th Leith Buddy M 10/4m7.825s(39) 12/4m12.650s(44) 2/0m44.432s(39) 0/0m0.000s(0)* 122
8th Luke Johns M 11/4m8.674s(42) 11/4m10.332s(40) 0/0m0.000s(0) 0/0m0.000s(0)* 82
9th Jay Jensen M 8/4m11.105s(37) 9/4m0.594s(39) 0/0m0.000s(0) 0/0m0.000s(0)* 76
*Qualifier dropped
MINI
Pos Name Status Rnd 1 Rnd 2 Rnd 3 Rnd 4 Combined
1st Greg Lemon M 12/4m0.420s(50) 12/4m1.866s(50) 13/4m19.559s(50) 12/4m1.878s(46)* 150
2nd Declan McQuay M 12/4m0.683s(48) 12/4m8.810s(48) 12/4m10.593s(46)* 12/4m0.866s(50) 146
3rd Steve Wyatt M 12/4m1.087s(46) 12/4m13.606s(46)* 12/4m1.587s(48) 12/4m1.156s(48) 142
4th Damien Christidis C 11/4m0.642s(42) 11/4m4.429s(44) 12/4m17.145s(44) 11/4m9.980s(40)* 130
5th Michael Whittam C 12/4m19.238s(44) 10/4m7.596s(38)* 12/4m19.916s(42) 12/4m15.988s(44) 130
6th David Whittam M 11/4m10.544s(40) 11/4m18.801s(39)* 12/4m22.809s(40) 11/3m58.008s(42) 122
7th Zac Newton V 11/4m20.496s(39)* 11/4m6.275s(42) 11/4m7.685s(39) 11/4m11.364s(39) 120
8th Tully Bowman M 0/0m2.397s(37)* 11/4m13.261s(40) 10/4m3.263s(37) 6/4m17.764s(38) 115
9th Richard Hopkins V 10/4m16.413s(38) 10/4m21.962s(37) 11/4m15.264s(38) 2/1m27.279s(37)* 113
*Qualifier dropped
17.5 BLINKY
Pos Name Status Rnd 1 Rnd 2 Rnd 3 Rnd 4 Combined
1st Tyson Scully M 14/4m16.848s(50)* 14/4m12.913s(50) 14/4m12.660s(50) 14/4m11.603s(50) 150
2nd Peter Sprenger M 13/4m6.895s(46) 13/4m1.316s(48) 13/4m3.137s(48) 13/4m13.553s(44)* 142
3rd Ryan Ford M 13/4m1.755s(48) 13/4m6.889s(46) 1/0m33.558s(39)* 13/4m3.026s(46) 140
4th David Robinson M 13/4m13.663s(44)* 13/4m9.420s(44) 13/4m6.880s(46) 13/4m0.902s(48) 138
5th Aaron Barry M 12/4m5.665s(42) 13/4m15.916s(42) 12/4m3.650s(44) 0/0m1.472s(39)* 128
6th David Huggan M 4/1m31.948s(39)* 6/4m7.301s(40) 12/4m15.229s(40) 12/4m6.190s(42) 122
7th Indy Lloyd M 11/4m16.689s(40) 0/0m26.627s(39) 12/4m11.468s(42) 0/0m0.000s(0)* 121
*Qualifier dropped